Holding structure
Accepté Holding
| Statutory name | Accepté Holding BV |
|---|---|
| Doing business as |
|
| Function | Group holding entity, holds all IP and registered trademarks (®) |
| Registered in | The Netherlands |
| Incorporation ID | 01161115 - Chamber of Commerce Groningen |
| VAT ID | NL8211.38.303.B01 |
| Statutory address | Nieuwe Boteringestraat 28-30 9712PM Groningen The Netherlands |
Paylogic Nederland
| Statutory name | Paylogic Nederland BV |
|---|---|
| Doing business as |
|
| Function | Providing the Paylogic service for the Dutch, Belgium and German market |
| Registered in | The Netherlands |
| Incorporation ID | 01140404 - Chamber of Commerce Groningen |
| VAT ID | NL8201.39.233.B01 |
| Statutory address | Nieuwe Boteringestraat 28-30 9712PM Groningen The Netherlands |
Paylogic Foundation
| Statutory name | Stichting Derdengelden Paylogic |
|---|---|
| Doing business as |
|
| Function | Safe house of received funds generated by ticket sales via Paylogic service |
| Registered in | The Netherlands |
| Incorporation ID | 02092192 - Chamber of Commerce Groningen |
| VAT ID | NL8153.51.276.B01 |
| Statutory address | Nieuwe Boteringestraat 28-30 9712PM Groningen The Netherlands |
Getlogic Nederland
| Statutory name | Getlogic Nederland BV |
|---|---|
| Doing business as |
|
| Function | Providing the Getlogic service and products to the Dutch market |
| Registered in | The Netherlands |
| Incorporation ID | 01151915 - Chamber of Commerce Groningen |
| VAT ID | NL8207.19.651.B01 |
| Statutory address | Nieuwe Boteringestraat 28-30 9712PM Groningen The Netherlands |